<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Madomat Graphic Design &#187; catalogue</title>
	<atom:link href="http://www.madomat.com/archives/tag/catalogue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madomat.com</link>
	<description>Eco-Friendly Graphic Design</description>
	<lastBuildDate>Sat, 16 Jul 2011 17:10:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Corte Velho</title>
		<link>http://www.madomat.com/our-work/portfolio/catalogues/corte-velho/</link>
		<comments>http://www.madomat.com/our-work/portfolio/catalogues/corte-velho/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[catalogue]]></category>
		<category><![CDATA[Corte Velho]]></category>
		<category><![CDATA[James Gorst architects]]></category>

		<guid isPermaLink="false">http://www.madomat.com/?page_id=1233</guid>
		<description><![CDATA[Corte Velho book For this luxury development in the Algarve, Portugal, we created an identity and designed a landscape-format 64-page book, featuring site photography, architectural renderings, floor plans and architects’ profiles. The book is used as a vehicle for selling plots of land within the development to investors. It is presented in a bespoke stone-colour, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.madomat.com/wp-content/uploads/2010/02/cortevelho.jpg"><img class="alignnone size-full wp-image-1235" title="cortevelho" src="http://www.madomat.com/wp-content/uploads/2010/02/cortevelho.jpg" alt="Corte Velho brochure design" width="450" height="298" /></a></p>
<div class="pbot">
<h2>Corte Velho book</h2>
<p>For this luxury development in the Algarve, Portugal, we created an identity and designed a landscape-format 64-page book, featuring site photography, architectural renderings, floor plans and architects’ profiles. The book is used as a vehicle for selling plots of land within the development to investors. It is presented in a bespoke stone-colour, cloth-covered box.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.madomat.com/our-work/portfolio/catalogues/corte-velho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sergio Rossi</title>
		<link>http://www.madomat.com/our-work/portfolio/catalogues/sergio-rossi/</link>
		<comments>http://www.madomat.com/our-work/portfolio/catalogues/sergio-rossi/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[catalogue]]></category>
		<category><![CDATA[Merton Gauster]]></category>
		<category><![CDATA[Sergio Rossi]]></category>
		<category><![CDATA[Tom Ford]]></category>

		<guid isPermaLink="false">http://www.madomat.com/?page_id=887</guid>
		<description><![CDATA[Sergio Rossi catalogue We art directed the still life shots of this catalogue, creating a mysterious, sexy nocturnal setting. The shoes are strewn about as if in a giant walk-in closet. Photography by Merton Gauster.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.madomat.com/wp-content/uploads/2010/01/sr-cat.jpg"><img class="alignnone size-full wp-image-893" title="sr-cat" src="http://www.madomat.com/wp-content/uploads/2010/01/sr-cat.jpg" alt="Sergio Rossi catalogue design and art direction" width="300" height="354" /></a></p>
<div class="pbot">
<h2>Sergio Rossi catalogue</h2>
<p>We art directed the still life shots of this catalogue, creating a mysterious, sexy nocturnal setting. The shoes are strewn about as if in a giant walk-in closet. Photography by Merton Gauster.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.madomat.com/our-work/portfolio/catalogues/sergio-rossi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gucci</title>
		<link>http://www.madomat.com/our-work/portfolio/catalogues/gucci/</link>
		<comments>http://www.madomat.com/our-work/portfolio/catalogues/gucci/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[catalogue]]></category>
		<category><![CDATA[Gucci]]></category>
		<category><![CDATA[Jenny van Sommers]]></category>
		<category><![CDATA[Tom Ford]]></category>

		<guid isPermaLink="false">http://www.madomat.com/?page_id=561</guid>
		<description><![CDATA[Gucci catalogue The brief for this catalogue was to focus on the products and to keep the feeling light and happy for spring. We used a large format (slightly smaller than A3) and emphasised colour and well-lit, honest images of the products, which fill each page almost entirely. Photography by Jenny van Sommers.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-567" title="gucci catalogue" src="http://www.madomat.com/wp-content/uploads/2009/10/gucci-catalogue1.jpg" alt="Gucci catalogue design and art direction" width="299" height="388" /></p>
<div class="pbot">
<h2>Gucci catalogue</h2>
<p>The brief for this catalogue was to focus on the products and to keep the feeling light and happy for spring. We used a large format (slightly smaller than A3) and emphasised colour and well-lit, honest images of the products, which fill each page almost entirely. Photography by Jenny van Sommers.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.madomat.com/our-work/portfolio/catalogues/gucci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalogues</title>
		<link>http://www.madomat.com/our-work/portfolio/catalogues/</link>
		<comments>http://www.madomat.com/our-work/portfolio/catalogues/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[catalogue]]></category>
		<category><![CDATA[Gucci]]></category>
		<category><![CDATA[Jenny van Sommers]]></category>
		<category><![CDATA[Tom Ford]]></category>

		<guid isPermaLink="false">http://www.madomat.com/?page_id=559</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.madomat.com/our-work/portfolio/catalogues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brochure Design</title>
		<link>http://www.madomat.com/links/brochure-design-london/</link>
		<comments>http://www.madomat.com/links/brochure-design-london/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 15:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[catalogue]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://www.madomat.com/?page_id=385</guid>
		<description><![CDATA[Madomat Brochure Design London Your company or product brochure is about more than just presenting information. It should make your clients and customers want to use your products and services. It should reflect your corporate identity and your brand values. But most of all, it should make you feel proud when you place it in [...]]]></description>
			<content:encoded><![CDATA[<h1>Madomat Brochure Design London</h1>
<p class="western">Your company or product brochure is about more than just presenting information. It should make your clients and customers want to use your products and services. It should reflect your <a href="http://www.madomat.com/links/brand-design-agency-london/">corporate identity </a>and your brand values. But most of all, it should make you feel proud when you place it in the hands of your target audience.</p>
<p class="western">At Madomat, we specialise in brochure and catalogue design that our clients value. We&#8217;ll cover the little details too, from <a href="http://www.madomat.com/links/eco-friendly-graphic-design/">sustainable graphic design</a> to finding FSC papers and printers, that will make your products and services stand out while also helping the environment.</p>
<p>Please give us a <a href="http://www.madomat.com/contact-us">ring </a>or drop us an <a href="http://www.madomat.com/contact-us">email</a> so we can discuss your needs.</p>
<p class="western" style="margin-bottom: 0cm;">
]]></content:encoded>
			<wfw:commentRss>http://www.madomat.com/links/brochure-design-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

